Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Generic |
Certification: | CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL |
Model Number: | QSFP-4SFP25G-CU50CM |
Minimum Order Quantity: | 1 pc |
Price: | negotiable |
Packaging Details: | Static bag, Plastic PVC Pack, Retail box |
Delivery Time: | 1-5 work days |
Payment Terms: | T/T, L/C |
Supply Ability: | 50,000pcs/month |
Features: | 100G QSFP28 To 4xSFP28 | Product Name: | Cisco Passive Breakout Cable |
---|---|---|---|
Application: | Data Center | Length: | 0.5m ~ 5m |
Keywords: | QSFP-4SFP25G-CU | ||
High Light: | Copper Passive Direct Attach Cable,Passive Direct Attach Cable SFP28,SFP28 Breakout Cable |
100G QSFP28 to 4x25G SFP28 Breakout Passive Direct Attach Copper Cable For Cisco QSFP-4SFP25G-CU
Features
Application
Description
This Cisco QSFP-4SFP25G-CU compatible DAC series is suitable for very short distances from 0.5M to 5M ,which offers a highly cost-effective Ethernet connectivity solution for the interconnection between the devices using 100G QSFP28 ports and 25G SFP28 ports in data centers. It is fully compliant with IEEE 802.3bj,IEEE 802.3by, SFF-8402, and SFF-8665 standards.
It has been programmed, uniquely serialized, data-traffic and application tested to ensure it is functionally identical to Cisco original products and 100% compatible with Cisco network equipment.
Functional Specification
Compatible Brand | Cisco | Compatible PN | QSFP-4SFP25G-CU |
Product Name | Breakout DAC Passive | Bandwidth | 103.125Gbps (4x 25.78Gbps) |
Passive | Yes | Cable Link Length | 0.5M to 5M |
Connector 1 | QSFP28 38-PIN foot print | Connector 2 | 4x SFP28 20-PIN foot print |
Wire Gauge AWG | 30AWG: 0.5M/1M/2M/3M; 26AWG:4M/5M | ||
Minimum Bend Radius | 25mm:0.5M/1M/2M/3M, 30mm:5M | ||
Cable type | copper cable | Power supply | 3.3V |
DDM/DOM | N/A | Cable impedance | 100 Ω |
Jacket Material | OFNR | Operating Temp. | 0 to 70°C (32 to 158°F) |
Power Consumption | ≤0.5W | HTS-Harmonized Code (US) | 8517.62.0090 |
Protocols | IEEE802.3,InfiniBand EDR,SFF-8665, SFF-8402 |
Ordering Information
Part Number | Description | Wire Gauge (AWG) | Minimum Bend Radius |
QSFP-4SFP25G-CU50CM | 100G QSFP28 to 4x25G SFP28 DAC Cable 0.5-meter, Passive | 30AWG | 25mm |
QSFP-4SFP25G-CU1M | 100G QSFP28 to 4x25G SFP28 DAC Cable 1-meter, Passive | 30AWG | 25mm |
QSFP-4SFP25G-CU1-5M | 100G QSFP28 to 4x25G SFP28 DAC Cable 1.5-meter, Passive | 30AWG | 25mm |
QSFP-4SFP25G-CU2M | 100G QSFP28 to 4x25G SFP28 DAC Cable 2-meter, Passive | 30AWG | 25mm |
QSFP-4SFP25G-CU2-5M | 100G QSFP28 to 4x25G SFP28 DAC Cable 2.5-meter, Passive | 30AWG | 25mm |
QSFP-4SFP25G-CU3M | 100G QSFP28 to 4x25G SFP28 DAC Cable 3-meter, Passive | 30AWG | 25mm |
QSFP-4SFP25G-CU3-5M | 100G QSFP28 to 4x25G SFP28 DAC Cable 3.5-meter, Passive | 30AWG | 25mm |
QSFP-4SFP25G-CU4M | 100G QSFP28 to 4x25G SFP28 DAC Cable 4-meter, Passive | 26AWG | 25mm |
QSFP-4SFP25G-CU5M | 100G QSFP28 to 4x25G SFP28 DAC Cable 5-meter, Passive | 26AWG | 30mm |
Note | 1. Customized 100G QSFP28 breakout high speed copper cables are available in various lengths. 2. The Wire Gauge is available in AWG24, AWG26, AWG28, and AWG30 for customized need. |
Mechanical Dimensions of 100G QSFP28 TO 4SFP28 Direct Attach Cable