Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Gigaopto |
Certification: | CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL |
Model Number: | GA-SFP25-0P5M |
Minimum Order Quantity: | 1 |
Price: | negotiable |
Packaging Details: | Static bag, Plastic bag, Retail box or by required |
Delivery Time: | 1-5 work days |
Payment Terms: | T/T, L/C |
Supply Ability: | 100,000pcs/month |
Product Name: | 25G AOC | Media Type: | MMF |
---|---|---|---|
Connector: | SFP28 To SFP28 | Warranty: | 3 Years |
Wavelength: | 850nm | AOC Cable Type: | OM3/OM4 |
Highlight: | 25GbE SFP28 To SFP28 AOC | ||
High Light: | 25GBASE Active Optical Cable,25G Active Optical Cable AOC,25G SFP28 AOC |
25G SFP28 Active Optical Cable 25GBASE SFP28 to SFP28 AOC OM3 AOC For Data center
Features
Description
This SFP28 Active Optical Cable is designed for use in 25G Ethernet link, featured with low-power, high density and high-speed, the SFP28 transceiver offers a popular way to help you quickly ramp up to 25G transmission. It is widely used in Data Centers, HPC and SAN.
The 25G SFP28 AOC cables are composed of SFP28 optical transceivers in both ends and OM3 or OM4 multimode fiber cable in different cable length from 1 to 100 meters. This integrated optical transceiver removes the complicated optical fiber interface and brings friendly and intuitive electrical-to-electrical interface to users.
They are compliant with the SFP28 MSA and IEEE 802.3by.The optical transceiver is RoHS compliant.
Functional Specification
Product Name | 25G SFP28+ AOC | Data Rate | 25.78Gbps |
Connector A | SFP28 | Connector B | SFP28 |
Wavelength | 850nm | Cable Type | OM3/OM4 |
Cable Length | 0.5m to 100m | Digital Diagnostic | Support |
Environment | Operating: 0°C to 70°C | Jacket Material | OFNP |
Storage: -40°C to 85°C | Minimum Bend Radius | 7.5mm | |
Power Consumption | <0.8W per end | Power supply (typical) | 3.3V |
CDR (Clock and Data Recovery) | TX and RX | Data Integrity | 1E-12 BER |
Protocols | 25GBASE Ethernet | Compliance | IEEE 802.3by,SFF-8431, SFF-8432 ,SFF-8472, RoHS |
Multi-Vendor Support | SFP28 MSA | Warranty | 3 years |
Application | 25 Gigabit Ethernet Data Center Networking Networked storage systems High Performance Computing Interconnects |
Ordering Information
Part Number | Description |
GA-SFP25-001M | 25GBASE SFP28 AOC 850nm Active Optical Cable 1M |
GA-SFP25-002M | 25GBASE SFP28 AOC 850nm Active Optical Cable 2M |
GA-SFP25-003M | 25GBASE SFP28 AOC 850nm Active Optical Cable 3M |
GA-SFP25-005M | 25GBASE SFP28 AOC 850nm Active Optical Cable 5M |
GA-SFP25-007M | 25GBASE SFP28 AOC 850nm Active Optical Cable 7M |
GA-SFP25-010M | 25GBASE SFP28 AOC 850nm Active Optical Cable 10M |
GA-SFP25-015M | 25GBASE SFP28 AOC 850nm Active Optical Cable 15M |
GA-SFP25-020M | 25GBASE SFP28 AOC 850nm Active Optical Cable 20M |
GA-SFP25-025M | 25GBASE SFP28 AOC 850nm Active Optical Cable 25M |
GA-SFP25-030M | 25GBASE SFP28 AOC 850nm Active Optical Cable 30M |
Note | Cable length could be customized to any length as required. |
Compatibility
All of Gigaopto's SFP28 active optical cables are open sourced, can be coded to be fully compatible with mainstream devices.please refer to the following table for detailed compatibility(for example in 1m length), please feel free to contact us.
Corresponding Compatible Brand/Part Number | |||
Compatible Brand | Compatible Part No. | Compatible Brand | Compatible Part No. |
Gigaopto | GA-SFP25-001M | Arista | AOC-S-S-25G-1M |
Cisco | SFP28-25G-AOC1M | Dell | CBL-25GSFP28-AOC-1M |
Intel | XXVAOCBL1M | Juniper | JNP-25G-AOC-1M |
Mellanox | MFA2P10-A001 |
Package Dimensions
Our AOC Series
P/N | Description | Bit Rate (Gbps) | Cable Length | Transmitter | Receiver |
GA-QSFP28-***M | QSFP28 to QSFP28 AOC | 100Gbps | 0.5-100m | 850nm VCSEL | PIN |
GA-Q28-4S25-***M | QSFP28 to 4 SFP28 AOC | 100G-4×25Gbps | 0.5-100m | 850nm VCSEL | PIN |
GA-QSFP10-***M | QSFP+ to QSFP+ AOC | 40Gbps | 0.5-150m | 850nm VCSEL | PIN |
GA-Q10-4S10-***M | QSFP+ to 4 SFP+ AOC | 40G-4×10Gbps | 0.5-150m | 850nm VCSEL | PIN |
GA-SFP25-***M | SFP28 to SFP28 AOC | 25Gbps | 0.5-100m | 850nm VCSEL | PIN |
GA-SFP10-***M | SFP+ to SFP+ AOC | 10Gbps | 0.5-300m | 850nm VCSEL | PIN |