Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Gigaopto |
Certification: | CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL |
Model Number: | GTQ-M08B4-01DI |
Minimum Order Quantity: | 1 |
Price: | negotiable |
Packaging Details: | Static bag, Plastic PVC Pack, Retail box |
Delivery Time: | 1-5 work days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 5,000pcs/month |
Item Name: | 100G QSFP28 SR4-I | Rate Category: | 100GBASE |
---|---|---|---|
Center Wavelength: | 850nm | Warranty: | 3 Years |
Connector: | MTP/MPO | Reach: | 100m On OM4 |
Temperature: | -40 To 85°C (-40 To 185°F) | LD/PD Type: | VCSEL/PIN |
Keywords: | 100GBASE-SR4 Industrial, 100G QSFP28 SR4 Industrial | ||
High Light: | 100gbase-SR4 QSFP Transceiver,QSFP28 100GBASE SR4,QSFP 100GBASE-SR4 |
100GBASE-SR4 100m QSFP28 Multimode Transceiver Module MPO DOM Industrial
Description
Gigaopto’s GTQ-M08B4-01DI QSFP28 four independent transmit and receive lanes transceiver module is designed for 100Gigabit Ethernet over Multi-Mode fiber with 70m using OM3 fiber or 100m using OM4 fiber with an MTP/MPO connector.
It is compliant with SFF-8665, SFF-8636 and IEEE 802.3bm standard. Digital diagnostics functions are available via an I2C interface, as specified by the QSFP28 MSA,to allow access to real-time operating parameters.
Featuring an operating temperature range of -40°C to 85°C, this industrial fiber optic transceiver can work in harsh industrial environments,such as data centers,HPC networks,enterprise core,distribution layer and telecom applications.
Features
Specification
Product Name | 100GBASE-SR4-I | Max Data Rate (Gbps) | 103.125Gbps (4x 25.78Gbps) |
Form Type | QSFP28 | Max Reach | 70M OM3 / 100M OM4 |
Center Wavelength | 850nm | Fibre Type | MMF |
Interface | MTP/MPO-12 PC | Modulation Format | NRZ |
Transmitter Type | VCSEL | Receiver Type | PIN |
TX Output Power | -8.4~2.4dBm | Rx Sensitivity | <-10.3dBm |
Extinction Ratio | >2 dB | Rx Overload | >2.4dBm |
Power-budget (dB) | 1.9dB | Power Dissipation | ≤1.8W |
DDM/DOM | Support as default | Operating Temperature | -40 to 85°C (-40 to 185°F) |
CDR | TX & RX Built-in CDR | FEC Function | Supported |
OEM/ODM | Supported | Warranty | 3 years |
Protocols | IEEE 802.3bm, QSFP28 MSA, SFF-8665, SFF-8636, RoHS, CPRI, eCPRI |
Compatibility
Gigaopto manufactures and stocks a full range of optical transceivers up to 100G. All of our optical transceiver modules are quality-tested for compatibility with the target switch environment and are 100% compatible with major brands such as Cisco, Brocade, HP, Juniper, HW, Alcatel-Lucent, Extreme, Arista, Force10, D-link, 3Com, etc. and offer a 3-year warranty.
For this 100G SR4 Industrial GTQ-M08B4-01DI, please refer to the P/N correspondence table. If you need more compatibility, please don’t hesitate to let us know.
Corresponding Compatible Brand/Part Number | |||
Brand | Part Number | Brand | Part Number |
Gigaopto | GTQ-M08B4-01DI | Arista | QSFP-100G-SR4-I |
Cisco | QSFP-100G-SR4-I | Juniper | JNP-QSFP-100G-SR4-I |
Dell | QSFP28-100G-SR4-I | HW | QSFP-100G-SR4-I |
Extreme | 100G-QSFP28-SR4-I |
For More of our QSFP28 100GBASE Transceiver Series, please refer to the following form
P/N | Description | Reach | TX/RX | TX Power (dBm) | Rx Sens. (dBm) | Connector |
GTQ-M08B4-01DC | QSFP28 100G SR4 | 100m | 850nm VCSEL/PIN | -8.4~2.4 | <-10.3 | MTP/MPO |
GTQ-M08B4-02DC | QSFP28 SR BD | 100m | 850/900nm VCSEL/PIN | -8.5 | <-9.5 | LC |
GTQ-M08B4-03DC | 100GBASE eSR4 | 300m | 850nm VCSEL/PIN | -8.4~2.4 | <-10.3 | MTP/MPO |
GTQ-M13B4-P5DC | QSFP28 PSM4-S | 500m | 1310nm DFB/PIN | -9.4~2 | <-12.66 | MTP/MPO |
GTQ-M13B4-02DC | QSFP28 PSM4-S | 2km | 1310nm DFB/PIN | -6.0~2 | <-10.5 | MTP/MPO |
GTQ-L27B4-02DC | 100G CWDM4 | 2km | 1311nm CWDM DML/PIN | -6.5~2.5 | <-11.5 | LC |
GTQ-L27B4-10DC | 100G eCWDM4 | 10km | 1311nm CWDM DML/PIN | -6.5~2.5 | <-13 | LC |
GTQ-L13B4-10DC | QSFP28 LR4 | 10km | LWDM DML/PIN | -4.3~4.5 | <-10.6 | LC |
GTQ-L13B4-20DC | QSFP28 eLR4 | 20km | LWDM DML/PIN | -4.3~4.5 | <-14.5 | LC |
GTQ-L13B4-40DC | QSFP28 ER4 Lite | 40km(with FEC) | LWDM EML/APD | -2.9~4.5 | <-20.9d | LC |
GTQ-L13B4-80DC | QSFP28 ZR4 | 80km | LWDM EML/PIN+SOA | 2~6.5 | <-28 | LC |
GTQ-N13B4-10MC | Dual 100/112G LR4 | 10km | LWDM DML/PIN | -4.3~4.5/-0.6~4 | <-8.6/<-8.4 | LC |
GTQ-N13B4-20MC | Dual 100/112G eLR4 | 20km | LWDM DML/PIN | -1.0~+4.5/0~4 | <-9.5/<-9.0 | LC |
GTQ-N13B4-40MC | Dual 100/112G ER4 | 40km | LWDM EML/APD | -2.5~2.9/-1~3.3 | <-15/<-19 | LC |
GTQ-L13D1-P5DC | 100G QSFP28 DR1 | 500m | EML/PIN | -2.9~4 | <-5.9 | LC |
GTQ-L13D1-02DC | 100G QSFP28 FR1 | 2km | EML/PIN | -2.4~4 | <-6.4 | LC |
GTQ-L13D1-10DC | 100G QSFP28 LR1 | 10km | EML/PIN | -1.4~4.5 | <-7.7 | LC |
Note: OEM/ODM supported.