Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Gigaopto |
Certification: | CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL |
Model Number: | GTQ-M08B4-01DC |
Minimum Order Quantity: | 1 |
Price: | negotiable |
Packaging Details: | Static bag, Plastic PVC Pack, Retail box |
Delivery Time: | 1-5 work days |
Payment Terms: | T/T, L/C |
Supply Ability: | 5,000pcs/month |
Product Name: | 100G SR4 | Form Factor: | QSFP28 |
---|---|---|---|
Connector: | MTP/MPO-12 | Reach: | 100m On OM4 |
Data Rate: | 100Gbps | Component: | VCSEL/PIN |
Wavelength: | 850nm | DOM: | Supported |
Keywords: | 100GBASE-SR4, 100G QSFP28 SR4 | ||
High Light: | 100G SR4 QSFP100M,100G QSFP28 SR4,QSFP28 100G SR4 |
100GBASE-SR4 100m QSFP28 Multimode Transceiver Module MPO DOM
Compliant to SFF-8636
Compliant to SFF-8679
High performance @70°C
Power dissipation <3.5W
Tested in Targeted Equipment & Switches for Superior Performance, Quality, and Reliability
Specification
Product Name | 100GBASE-SR4 | Data Rate (Gbps) | 103.125Gbps (4x 25.78Gbps) |
Form Factor | QSFP28 | Max Cable Distance | 70M OM3 / 100M OM4 |
Wavelength | 850nm | Media | MMF |
Connector | MTP/MPO-12 PC | Modulation | NRZ |
Transmitter Type | VCSEL | Receiver Type | PIN |
TX Power | -8.4~2.4dBm | Receiver Sensitivity | <-10.3dBm |
Extinction Ratio | >2 dB | Receiver Overload | >2.4dBm |
Power-budget | 1.9dB | Power Consumption | ≤3.5W |
DDM/DOM | Supported | Temperature Range | 0 to 70°C (32 to 158°F) |
CDR (Clock and Data Recovery) | TX & RX Built-in CDR | FEC Function | Supported |
OEM/ODM | Supported | Warranty | 3 years |
Protocols | IEEE 802.3bm, QSFP28 MSA, SFF-8665, SFF-8636, RoHS, CPRI, eCPRI |
Description
This 100GBASE-SR4 optical transceiver module,has a Quad Small Form-Factor Pluggable 28 (QSFP28) form-factor and is of high performance in bi-directional signal transmission with an aggregate 100Gb/s bandwidth. The transceiver is designed to support Ethernet 100G-SR4/CAUI-4 and high-performance computing (HPC) InfiniBand EDR standards.
This QSFP28 100G SR4 transceiver offers 4 independent transmit and receive channels, and each is capable of 25Gb/s operation for an aggregate data rate of 100Gb/s on 100 meters of OM4 multi-mode fiber. An optical multi-mode fiber with an MTP/MPO connector can be plugged into the QSFP28 module receptacle.
Compared with conventional copper-based direct attach cables (DACs), optical fiber with pluggable MPO connectors simplifies complicated data center cabling deployment by its longer, lighter, and bendable characteristics. The optical transceiver utilizes high-performance 850nm GaAs VCSELs and PIN PDs with superior integration in signal integrity and optical sub-assembly, enabling a bit-error-rate of better than 10-15 for reliable packet communication within the data center.
Digital diagnostic functions are available via the I2C interface, as specified by the QSFP28 MSA . The optical transceiver is RoHS compliant as described in Application Note AN-2038.
Features
Application
Standard
Optical Specification
Parameter | Symbol | Unit | Min | Typ | Max | Notes |
Transmitter (per Lane) | ||||||
Signaling rate per lane | Gbps | 25.78 | ||||
Center wavelength | λc | nm | 840 | 860 | ||
RMS Spectral Width | SW | nm | 0.6 | |||
Transmit OMA per Lane | TxOMA | dBm | -6.4 | 3 | ||
Average Launch Power per Lane |
TXPx | dBm | -8.4 | 2.4 | ||
Optical Extinction Ratio | ER | dB | 2 | |||
Relative Intensity Noise | RIN | dB/Hz | -128 | |||
Optical Return Loss Tolerance | dB | 12 | ||||
Average launch power of OFF Transmitter, each lane |
dBm | -30 | ||||
Transmitter Eye mask definition {X1,X2,X3, Y1,Y2,Y3} |
Compliant with IEEE 802.3bm | Hit ratio 5x10-5 | ||||
Receiver(per Lane) | ||||||
Signaling rate per lane | Gbps | 25.78 | ||||
Center wavelength | λIN | nm | 840 | 860 | ||
Average power each lane | RXPx | dBm | -10.3 | 2.4 | ||
Rx Sensitivity per lane | RSENS | dBm | -10.3 | Note1 | ||
Receiver reflectance | Rfl | dB | -12 | |||
LOS De-Assert | LOSD | dBm | -13 | |||
LOS Assert | LOSA | dBm | -30 | |||
LOS Hysteresis | dB | 0.5 | 6 |
Note1: Measured with a PRBS 231 -1 test pattern, @25.78Gb/s, BER<5*5 -5 .
Electrical Specification
Parameter | Symbol | Unit | Min | Typ | Max | Notes |
Supply Voltage | VCC | V | 3.15 | 3.3 | 3.45 | |
Supply Current | ICC | A | 0.6 | |||
Power Consumption | Pc | W | 2 | |||
Transmitter | ||||||
Signaling rate per lane | Gbps | 25.78 | ||||
Input Differential Impedance | RIN | Ω | 90 | 100 | 110 | |
Differential data input swing | VIN | mVp-p | 180 | 1000 | ||
Receiver | ||||||
Signaling rate per lane | Gbps | 25.78 | ||||
Output Differential Impedance | ROUT | Ω | 90 | 100 | 110 | |
Differential data output swing | VOUT | mVp-p | 300 | 900 | ||
IIC communication | ||||||
IIC Clock frequency | - | KHz | 100 | 400 |
Compatibility
All Gigaopto’s transceivers are standards-based and MSA (Multi-Source Agreement) compliant, and rigorously tested and coded in our own facilities to ensure the highest level of performance. We conduct 100% application testing under end-use conditions.
For this GTQ-M08B4-01DC, please refer to the P/N correspondence table. For more product compatibility, please feel free to tell us.
Corresponding Compatible Brand/Part Number | |||
Brand | Part Number | Brand | Part Number |
Gigaopto | GTQ-M08B4-01DC | Arista | QSFP-100G-SR4 |
Cisco | QSFP-100G-SR4-S | HW | QSFP-100G-SR4 |
Extreme | 10401 | Juniper | JNP-QSFP-100G-SR4 |
Dell | QSFP28-100G-SR4 | Brocade | 100G-QSFP28-SR4 |
D-Link | DEM-Q28X01Q-SR4 | Mellanox | MMA1B00-C100D |
F5 Networks | F5-UPG-QSFP28-SR4 | Fortinet | FG-TRAN-QSFP28-SR4 |
Avago | AFBR-89CDDZ | Palo Alto Networks | PAN-100G-QSFP28-SR4 |
H3C | QSFP-100G-SR4-MM850 | MikroTik | Q28+85DMTP100D |
Check Point | CPAC-TR-100SR-SSM160-QSFP28-C | Chelsio | SM100G-SR |
Allied Telesis | QSFP28-SR4 | Ciena | QSFP28-SR4 |
Edge-Core | ET7402-SR4 | MRV | QSFP28-100GE-SR4 |
IBM | QSFP28-SR4-100G |
Package Dimensions
Figure 4 shows the package dimensions of the module. The module is designed to be complaint with QSFP MSA specification.
For More of our QSFP28 100GBASE Transceiver Series, please refer to the following form
P/N | Description | Wave Length | Reach | Fiber Type | TX Power (dBm) | Rx Sens. (dBm) |
GTQ-M08B4-01DC | QSFP28 100G SR4 | 850nm | 100m | MMF | -8.4~2.4 | <-10.3 |
GTQ-M08B4-02DC | QSFP28 SR BD | 850/900nm | 100m | MMF | -5.5 - 3 | <-9.5 |
GTQ-M08B4-03DC | 100GBASE eSR4 | 850nm | 300m | MMF | -8.4~2.4 | <-10.3 |
GTQ-M13B4-P5DC | QSFP28 PSM4-S | 1310nm | 500m | SMF | -9.4~2 | <-12.66 |
GTQ-M13B4-02DC | QSFP28 PSM4-S | 1310nm | 2km | SMF | -6.0~2 | <-10.5 |
GTQ-L27B4-02DC | 100G CWDM4 | 1311nm CWDM | 2km | SMF | -6.5~2.5 | <-11.5 |
GTQ-L27B4-10DC | 100G eCWDM4 | 1311nm CWDM | 10km | SMF | -6.5~2.5 | <-13 |
GTQ-L13B4-10DC | QSFP28 LR4 | LAN WDM | 10km | SMF | -4.3~4.5 | <-10.6 |
GTQ-L13B4-20DC | QSFP28 eLR4 | LAN WDM | 20km | SMF | -4.3~4.5 | <-14.5 |
GTQ-L13B4-40DC | QSFP28 ER4 Lite | LAN WDM | 40km(with FEC) | SMF | -2.9~4.5 | <-20.9d |
GTQ-L13B4-80DC | QSFP28 ZR4 | LAN WDM | 80km | SMF | 2~6.5 | <-28 |
GTQ-N13B4-10MC | Dual 100/112G LR4 | LAN WDM | 10km | SMF | -4.3~4.5/-0.6~4 | <-8.6/<-8.4 |
GTQ-N13B4-20MC | Dual 100/112G eLR4 | LAN WDM | 20km | SMF | -1.0~+4.5/0~4 | <-9.5/<-9.0 |
GTQ-N13B4-40MC | Dual 100/112G ER4 | LAN WDM | 40km | SMF | -2.5~2.9/-1~3.3 | <-15/<-19 |
GTQ-L13D1-P5DC | 100G QSFP28 DR1 | 1310nm | 500m | SMF | -2.9~4 | <-5.9 |
GTQ-L13D1-02DC | 100G QSFP28 FR1 | 1310nm | 2km | SMF | -2.4~4 | <-6.4 |
GTQ-L13D1-10DC | 100G QSFP28 LR1 | 1310nm | 10km | SMF | -1.4~4.5 | <-7.7 |
Note: OEM/ODM supported.