Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Gigaopto |
Certification: | CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL |
Model Number: | GTS-D1796-40DI |
Minimum Order Quantity: | 1 |
Price: | negotiable |
Packaging Details: | Single Package,10 or 20pcs per Tray,30 or 50 or 100pcs per box, 400 or 600pcs per carton |
Delivery Time: | 1-5 work days |
Payment Terms: | T/T, L/C |
Supply Ability: | 10,000pcs/month |
Product Name: | 10G DWDM ER-I | Rate Category: | 10GBASE |
---|---|---|---|
Optical Components: | EML/PIN | Cable Distance: | 40km |
Operating Temperature: | -40 To 85°C (-40 To 185°F) | Power Budget (dB): | 15dB |
Package/Technology: | SFP+ DWDM ER | TX Wavelength: | C-Band 100GHz |
Highlight: | 10G DWDM ER 40km Industrial, ITU C17-C61 DWDM SFP+ 100GHz 40km Module Industrial | ||
High Light: | 10G DWDM SFP+ Optical Transceiver,SFP+ Optical Transceiver 40km,10G SFP+ DWDM Transceiver |
100GHz ITU Grid C Band C17-C61 DWDM SFP+ ER 40km Optical Transceiver Module SMF LC DOM Industrial
Products Description of 10G SFP+ DWDM ER 40km (C17~C61)CH Series
This hot pluggable 10GE DWDM SFP+ ER Transceiver provides high capacity, high bandwidth communication solutions for multiplexed optical networks. This DWDM SFP+ transceiver module is designed for 10GBASE-ER, and 2G/4G/8G/10G Fiber- Channel applications. Max links up to 40km over G.652 single mode fiber.
It features a high-performance DWDM EML transmitter and PIN diode into a duplex LC optical connector. All modules satisfy class I laser safety requirements.
Digital diagnostics functions are available via a 2-wire serial interface, as specified in SFF-8472, which allows real-time access to device operating parameters such as transceiver temperature, laser bias current, transmitted optical power, received optical power and transceiver supply voltage.
With high quality components, this DWDM SFP+ Module is able to work under the temperature from -40 to 85°C (-40 to 185°F), suitable to be deployed in the DWDM networking equipment in metropolitan access for both indoor and outdoor environment.
Features
Application
Functional Specification
Package | SFP+ DWDM ER | Rate Category (Gbps) | 10GBASE |
Wavelength | 100GHz ITU Grid, C Band (1528.77nm-1563.86nm) | Cable Transmission | 40km @ G.652 |
Optical Connector | LC Duplex PC | Cable Type | SMF |
Laser Type | EML DWDM | PD Type | PIN photo-detector |
Voltage Supply | 3.3V | Power Consumption | <1.8 W |
TX Out Power (dBm) | -1 ~ +4dBm | RX Sensitivity | <-16 dBm |
Ext. Ratio | >6 dB | RX Saturation | > 0 dBm |
Optical-budget (dB) | 15 dB | DOM/DDM Diagnostic | Support |
Bit Error Ratio (BER) | 1E-12 | Temperature | Operating: -40 to 85°C |
Warranty Time | 3 Years | Storage: -40°C to 85°C | |
OEM/ODM | Supported | MTBF | 1,000,000Hours |
Protocols | SFP+ MSA Compliant, CPRI, eCPRI |
Notice: When the long reach transceiver is used in short distance transmission, please match with appropriate attenuator according to the table.
Distance | ≤ 5km | ≤ 10km | ≤ 20km |
Attenuator | 7dB | 5dB | 3dB |
Ordering Information
Part Number | Description- 10G DWDM ER-I SFP+ Module | ITU Channel | Frequency(THz) | Wavelength(nm) | Max Reach (km) | Interface |
GTS-D1796-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 17 | 191.7 | 1563.86 | 40km | LC Duplex |
GTS-D1896-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 18 | 191.8 | 1563.05 | 40km | LC Duplex |
GTS-D1996-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 19 | 191.9 | 1562.23 | 40km | LC Duplex |
GTS-D2096-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 20 | 192 | 1561.42 | 40km | LC Duplex |
GTS-D2196-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 21 | 192.1 | 1560.61 | 40km | LC Duplex |
GTS-D2296-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 22 | 192.2 | 1559.79 | 40km | LC Duplex |
GTS-D2396-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 23 | 192.3 | 1558.98 | 40km | LC Duplex |
GTS-D2496-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 24 | 192.4 | 1558.17 | 40km | LC Duplex |
GTS-D2596-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 25 | 192.5 | 1557.36 | 40km | LC Duplex |
GTS-D2696-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 26 | 192.6 | 1556.55 | 40km | LC Duplex |
GTS-D2796-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 27 | 192.7 | 1555.75 | 40km | LC Duplex |
GTS-D2896-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 28 | 192.8 | 1554.94 | 40km | LC Duplex |
GTS-D2996-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 29 | 192.9 | 1554.13 | 40km | LC Duplex |
GTS-D3096-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 30 | 193 | 1553.33 | 40km | LC Duplex |
GTS-D3196-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 31 | 193.1 | 1552.52 | 40km | LC Duplex |
GTS-D3296-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 32 | 193.2 | 1551.72 | 40km | LC Duplex |
GTS-D3396-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 33 | 193.3 | 1550.92 | 40km | LC Duplex |
GTS-D3496-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 34 | 193.4 | 1550.12 | 40km | LC Duplex |
GTS-D3596-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 35 | 193.5 | 1549.32 | 40km | LC Duplex |
GTS-D3696-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 36 | 193.6 | 1548.51 | 40km | LC Duplex |
GTS-D3796-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 37 | 193.7 | 1547.72 | 40km | LC Duplex |
GTS-D3896-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 38 | 193.8 | 1546.92 | 40km | LC Duplex |
GTS-D3996-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 39 | 193.9 | 1546.12 | 40km | LC Duplex |
GTS-D4096-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 40 | 194 | 1545.32 | 40km | LC Duplex |
GTS-D4196-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 41 | 194.1 | 1544.53 | 40km | LC Duplex |
GTS-D4296-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 42 | 194.2 | 1543.73 | 40km | LC Duplex |
GTS-D4396-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 43 | 194.3 | 1542.94 | 40km | LC Duplex |
GTS-D4496-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 44 | 194.4 | 1542.14 | 40km | LC Duplex |
GTS-D4596-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 45 | 194.5 | 1541.35 | 40km | LC Duplex |
GTS-D4696-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 46 | 194.6 | 1540.56 | 40km | LC Duplex |
GTS-D4796-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 47 | 194.7 | 1539.77 | 40km | LC Duplex |
GTS-D4896-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 48 | 194.8 | 1538.98 | 40km | LC Duplex |
GTS-D4996-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 49 | 194.9 | 1538.19 | 40km | LC Duplex |
GTS-D5096-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 50 | 195 | 1537.4 | 40km | LC Duplex |
GTS-D5196-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 51 | 195.1 | 1536.61 | 40km | LC Duplex |
GTS-D5296-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 52 | 195.2 | 1535.82 | 40km | LC Duplex |
GTS-D5396-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 53 | 195.3 | 1535.04 | 40km | LC Duplex |
GTS-D5496-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 54 | 195.4 | 1534.25 | 40km | LC Duplex |
GTS-D5596-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 55 | 195.5 | 1533.47 | 40km | LC Duplex |
GTS-D5696-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 56 | 195.6 | 1532.68 | 40km | LC Duplex |
GTS-D5796-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 57 | 195.7 | 1531.9 | 40km | LC Duplex |
GTS-D5896-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 58 | 195.8 | 1531.12 | 40km | LC Duplex |
GTS-D5996-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 59 | 195.9 | 1530.33 | 40km | LC Duplex |
GTS-D6096-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 60 | 196 | 1529.55 | 40km | LC Duplex |
GTS-D6196-40DI | 10Gbps SFP+ DWDM ER Transceiver SMF LC DOM Industrial Temperature -40 to 85°C | 61 | 196.1 | 1528.77 | 40km | LC Duplex |
Compatibility
All of Gigaopto's 10G SFP+ DWDM ER 40km Industrial Transceivers are open sourced, and can be coded to be fully compatible with mainstream devices, please refer to the following form ( for example in C17/1563.86nm Wavelength channel). For more product compatibility, please feel free to contact us.
Corresponding Compatible Brand/Part Number | |||
Brand | Part Number | Brand | Part Number |
Gigaopto | GTS-D1796-40DI | Juniper | SFPP-10G-DW17-I |
Cisco | DWDM-SFP10G-63.86-I | Brocade | 10G-SFPP-ZRD-1563.86-I |
HW | DWDM-SFP10G-1563-86-I | H3C | DWDM-SFP10G-63.86-40-I |
Dell(Force10) | DWDM-SFP10G-63.86-I | Arista | SFP-10G-DW-63.86-I |
Extreme | DWDM-SFP10G-63.86-I | MRV | SFP-10GDWER-17-I |
Netgear | DWDM-SFP10G-63.86-I | Ciena | DWDM-SFP10G-63.86-40-I |