Place of Origin: | China |
---|---|
Brand Name: | Gigaopto |
Certification: | CE,FCC,RoHs, TUV,UL |
Model Number: | GTS-SGU2A-20DC |
Minimum Order Quantity: | 1 |
Price: | negotiable |
Packaging Details: | Single Package,10 or 20pcs per Tray,30 or 50 or 100pcs per box, 400 or 600pcs per carton |
Delivery Time: | 1-5 work days |
Payment Terms: | T/T, L/C |
Supply Ability: | 50,000pcs/month |
Product Category: | PON Transceiver | Type: | XG-PON ONU |
---|---|---|---|
Protocol: | XG-PON | Packaging/Class: | SFP+ / N1 |
Data Rate: | Tx2.488G /Rx 9.953G | Wavelength(TX/RX): | 1270nm/1577nm |
LD/PD: | DFB+APD | Connector Type: | SC UPC |
Keywords: | XGPON ONU N1 SFP+ Transceiver Module | ||
High Light: | XGPON ONU Transceiver Module,N1 Transceiver Module,SC UPC Transceiver Module |
XGPON ONU SFP+ Transceiver Module
Compliant with ITU-TG.987.2 XGPON N1 class
Single fiber bi-directional Transceiver
2.48832Gb/s upstream and 9.95328Gb/s downstream
RoHS,CE,FCC,REACH
Description
This high performance XGPON ONU N1 SFP+ optical transceiver module part number GTS-SGU2A-20DC is designed for XG-PON1 transmission link up to 20km. The module incorporates 2.488Gbps 1270nm burst-mode transmitter and 9.953Gbps 1577nm continuous-mode receiver. An integrated WDM coupler can separate 1270nm input light and 1577nm output light.
The optical interface is SC/UPC receptacle. It adopts SFP+ Package. Power supply is single +3.3 Voltage.
It is fully compliant with SFP+ MSA, SFF-8432, SFF-8472 and RoHS standards
Specification
Brand | Generic | Form Factor | SFP+ |
Type | XGPON ONU N1 | Data Rate | 2.488Gb/9.953Gb |
Distance | 20km | Connector | SC Simplex |
Product Category | PON Transceiver | Diagnostics | Supported |
Warranty | 3 Years | Operating Temperature | Com. /Ind. |
Data Rate TX | 2.488Gbps | Data Rate RX | 9.953Gbps |
Wavelength (TX) | 1270nm | Wavelength (RX) | 1577nm |
Power Dissipation | <1.5 W | Total Supply Current | <450mA |
Transmitter Type | DFB | Receiver Type | APD |
TX Average Power | 2~7dBm | Receiver Sensitivity | < -28.0dBm |
Extinction Ratio | >8.2dB | Overload | >-8dBm |
Protocols | XG-PON |
Ordering Information
Part. No | Specifications | |||||
Package | Data Rate | P_DOWN | LOS/SD | Temp. | Reach | |
(Gbps) | (Pin 9) | (Pin 8) | (°C) | (km) | ||
GTS-SGU2A-20DCJ | SFP+ | Tx 2.488 / Rx 9.953 | With | SD | -5~70 | 20 |
GTS-SGU2A-20DCK | SFP+ | Tx 2.488 / Rx 9.953 | Without | SD | -5~70 | 20 |
GTS-SGU2A-20DIJ | SFP+ | Tx 2.488 / Rx 9.953 | With | SD | -40~85 | 20 |
GTS-SGU2A-20DIK | SFP+ | Tx 2.488 / Rx 9.953 | Without | SD | -40~85 | 20 |
GTS-SGU2A-20DCM | SFP+ | Tx 2.488 / Rx 9.953 | With | LOS | -5~70 | 20 |
GTS-SGU2A-20DCN | SFP+ | Tx 2.488 / Rx 9.953 | Without | LOS | -5~70 | 20 |
GTS-SGU2A-20DIM | SFP+ | Tx 2.488 / Rx 9.953 | With | LOS | -40~85 | 20 |
GTS-SGU2A-20DIN | SFP+ | Tx 2.488 / Rx 9.953 | Without | LOS | -40~85 | 20 |
Features
Application
Standards
Package Outline
Dimensions are in millimeters. All dimensions are ±0.1mm unless otherwise specified. (Unit: mm)