Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | GIGAOPTO |
Certification: | CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL |
Model Number: | GTS-L1506-40DC |
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Single Package, 10 or 20pcs per Tray, 30 or 50 or 100pcs per box, 400 or 600pcs per carton |
Delivery Time: | 1-5 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100,000pcs / month |
Product Name: | OC12 STM4 SFP | Form Factor: | SFP |
---|---|---|---|
Data Transfer Rate: | 622Mbps | Max Distance: | 40km (24.9 Miles) |
Case Temperature: | C-Temp 0 To 70℃ | TX Power: | -5~0dBm |
Sensitivity: | < -28dBm | Laser Type: | DFB 1550nm |
Keywords: | OC-12/STM-4 SFP Optical Module, SFP 622Mbps 40km Transceiver |
622Mbps OC-12/STM-4 SFP 1550nm 40km Transceiver Module SMF DOM Duplex LC
Description
The GIGAOPTO's GTS-L1506-40DC multi-rate series 622Mbit/s transceiver module integrates optics and electronics in a Small Form Factor Pluggable (SFP) package. This module is designed for single-mode fiber and operates at a nominal wavelength of 1550nm with transmission distance up to 40km. OC-12 or STM-4 is a network line with transmission speeds of up to 622.08 Mbit/s.
The transceiver is a Class 1 laser product. It fully complies with the multi-sourcing agreement (MSA) which enables it to work in all MSA compliant platforms. The 622Mbps SFP modules are compatible with the SONET/SDH and ATM standards.
Specification
Device Type | OC-12 SFP | Form Factor | SFP |
Optical Connector | Dual LC | Data Link | 622Mbps |
DOM | Yes | Reach | 40km |
Warranty | 3 Years | Fiber Mode | SMF |
Wavelength | 1550nm | Operating Temperature |
Commercial Industrial 0 to 70°C (32 to 158°F) -40 to 85°C (-40 to 185°F) |
LD Type | DFB 1550nm | Power Supply Voltage | 3.3V |
Transmitter Power | -5~0dBm | PD Type | PIN |
Receiver Sensitivity | < -28dBm | Application | FE/ SDH/ SONET/ FTTx |
Protocols | MSA Compliant |
Features
Commercial: 0°C~70°C
Industrial: -40°C~85°C
Application
Ordering Information
P/N | Description | Speed | Wavelength | Distance | Transmitter |
GTS-L8506-02DC | OC-12/STM-4 SR-0 SFP | 622Mbps | 850nm | 500m | VCSEL |
GTS-L1306-15DC | OC-12/STM-4 IR-1 SFP | 622Mbps | 1310nm | 15km | FP |
GTS-L1306-40DC | OC-12/STM-4 LR-1 SFP | 622Mbps | 1310nm | 40km | DFB |
GTS-L1506-40DC |
OC-12/STM-4 SFP |
622Mbps | 1550nm | 40km | DFB |
GTS-L1506-80DC | OC-12/STM-4 LR-2 SFP | 622Mbps | 1550nm | 80km | DFB |