Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | GIGAOPTO |
Certification: | CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL |
Model Number: | GTS-L0824-02DC |
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Single Package, 10 or 20pcs per Tray, 30 or 50 or 100pcs per box, 400 or 600pcs per carton |
Delivery Time: | 1-5 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100,000pcs / month |
Product Name: | OC48 STM16 SR-0 SFP | Form Factor: | SFP (Mini-GBIC) |
---|---|---|---|
Data Rate: | 2.488Gbps | Distance: | 300m |
Optical Components: | VCSEL 850nm | Launched Power: | -9.5 To -3dBm |
Sensitivity: | < -18dBm | Keywords: | SFP 2.5G Module, OC-48 STM-16, 300m 850nm Transceiver Module |
Fiber Mode: | MMF | ||
High Light: | Multimode SFP Module,SFP Module 850nm,850nm SFP Module |
OC-48/STM-16 SR-0 2.5Gbps SFP 850nm MMF 300m DOM Duplex LC Transceiver Module
Description
The GIGAOPTO's GTS-L0824-02DC muti-mode transceiver is a dual fiber 2.5Gbps Small Form-factor Pluggable module suitable for 2.5Gb/s serial optical data communications application, such as SDH STM-16 I-16/SONET OC-48 SR-1/2x Fibre Channel. This SFP OC48 SR-0 provides 2.5Gb/s throughput up to 300 meters over multi-mode fiber (MMF) using 850nm wavelength via an LC connector.
The transmitter section incorporates a 850nm VCSEL laser that is a class 1 laser compliant according to International Safety Standard IEC 60825. The receiver section uses a high-speed InGaAs PIN photodiode (PD) and trans-impedance preamplifier.
This transceiver is fully compliant with SFP Multi-Source Agreement (MSA) and SONET OC-48 SR standard.
Features
Application
Specification
Form Type | SFP (Mini-GBIC) | Data Rate (Max) | 2.5Gb/s |
Optical Connector | LC duplex | Transmission Distance | 0.3km |
DOM | Yes | Fiber Mode | Multi-Mode Fiber |
Centre Wavelength | 850nm | Environment |
C-Temp 0 to 70°C I-Temp -40 to 85°C |
Power Supply Current | <300mA | Power Supply Voltage | 3.30V |
Laser Type | VCSEL 850nm | PD Type | PIN |
TX Optical Power | -9.5 to -3dBm | RX Sensitivity | < -18dBm |
ER | > 9dB | RX Overload | > -3dBm |
Protocols | MSA Compliant, IEC-60825 FDA |
Ordering Information
P/N | Description | Data Rate | Wavelength | Reach | Media | RX Sens. |
GTS-L0824-02DC | OC-48/STM-16 SR-0 SFP | 2.5Gbps | 850nm | 300m | MMF | < -18dBm |
GTS-L1324-02DC | OC-48/STM-16 SR-1 SFP | 2.5Gbps | 1310nmn | 2km | SMF | < -18dBm |
GTS-L1324-15DC | OC-48/STM-16 IR-1 SFP | 2.5Gbps | 1310nm | 15km | SMF | < -18dBm |
GTS-L1324-15DC | OC-48/STM-16 IR-1 SFP | 2.5Gbps | 1310nm | 15km | SMF | < -18dBm |
GTS-L1324-40DC | OC-48/STM-16 LR-1 SFP | 2.5Gbps | 1310nm | 40km | SMF | < -27dBm |
GTS-L1524-40DC | OC-48/STM-16 IR-2 SFP | 2.5Gbps | 1550nm | 40km | SMF | < -20dBm |
GTS-L1524-80DC | OC-48/STM-16 LR-2 SFP | 2.5Gbps | 1550nm | 80km | SMF | < -28dBm |
Pin Definition
Typical Application Circuit
Package Outline
Dimensions are in millimeters. All dimensions are ±0.1mm unless otherwise specified. (Unit: mm)