Place of Origin: | China |
---|---|
Brand Name: | GIGAOPTO |
Certification: | CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL |
Model Number: | GTS-L0812-02DI |
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Single Package, 10 or 20pcs per Tray, 30 or 50 or 100pcs per box, 400 or 600pcs per carton |
Delivery Time: | 1-5 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100,000pcs / month |
Form Factor: | 1000BASE-SX SFP Transceiver MMF 850nm DO | Speed: | 1000Mb/s |
---|---|---|---|
LD Type: | VCSEL | Applications: | Gigabit Ethernet, 1G Fiber Channel |
Reach: | 550m Over OM2 MMF | Environment: | Industrial -40 To 85°C |
Centre Wavelength: | 850nm | ||
High Light: | 1000BASE-SX SFP Transceiver MMF 850nm DO,1000BASE-SX SFP MMF,SFP 1.25 Gbps |
Cisco Compatible 1000BASE-SX SFP 1.25Gbps Transceiver Module Industrial 850nm 550m MMF Multi-Mode DOM Duplex LC
Description
The GIGAOPTO's GTS-L0812-02DI 1000BASE-SX SFP transceiver is a high performance, cost effective module supporting dual data-rate of 1.25Gbps/1.0625Gbps and 550m transmission distance with multi-mode fiber (MMF) using a wavelength of 850nm via an LC connector. The Industrial SFP transceiver is suitable for short reach Gigabit Ethernet and 1G fiber channel application in harsh environments. The full-duplex SFP transceiver features highly reliable VCSEL transmitter and PIN photo detector to offer high performance interconnection at 1Gbps data rate.
The 1000BASE-SX SFP transceivers are compatible with the IEEE 802.3z 1000BASE-SX standard, and comply with Multi-Source Agreement (MSA) and SFF-8472 specification.
Features
Application
Specification
Compatible Brand | CISCO | Compatible PN | GLC-SX-MM-RGD |
Product Packaging | SFP | Data Transfer Rate | 1.063~1.25Gbps |
Optical Receptacle Type | Dual LC | Cable Length | 550m (1,804 ft) over OM2 |
Digital Diagnostic Monitoring | Yes | Fiber Mode | Multi-Mode Fiber (MMF) |
Power Budget | 7.5dB | Operating Case Temperature |
Industrial -40 to 85°C (-40 to 185°F) |
Center Wavelength | 850nm | Supply Voltage | 3.30V |
Power Consumption | <1W | Icc | 300mA |
Transmitter Type | VCSEL 850nm | Receiver Type | PIN photodiode |
Output Average Power | -9.5 ~ - 3dBm | RX Sensitivity | < -18dBm |
Extinction Ratio(ER) | >9dB | Saturation Power | >-3dBm |
Protocols | IEEE 802.3z, SFF-8472, FC-PI, SFP MSA (INF-8074i) Compliant |
Ordering Information
P/N | Description | Speed | Wavelength | Reach | Connector | Temp. |
GTS-T0012-10I-A | 1000BASE-T SFP Copper | 1.25Gbps | / | 100m | RJ-45 | -40~85℃ |
GTS-L0812-02DI | 1000BASE-SX SFP | 1.25Gbps | 850nm | 550m over OM2 | Dual LC | -40~85℃ |
GTS-L1312-10DI | 1000BASE-LX SFP | 1.25Gbps | 1310nm | 10km | Dual LC | -40~85℃ |
GTS-L1312-40DI | 1000BASE-EX40 SFP | 1.25Gbps | 1310nm | 40km | Dual LC | -40~85℃ |
GTS-L1512-80DI | 1000BASE-ZX SFP | 1.25Gbps | 1550nm | 80km | Dual LC | -40~85℃ |
Digital Diagnostic Memory Map
Mechanical Specifications (Unit: mm)